Already counting the days until NFL season starts? Well, now football fans at least know what day to look forward to.
The NFL dropped the 2026 schedules for each team Thursday night.
For the Jets and Giants, both teams are hoping this season brings more fortune than the past few years. The Giants kickoff their season on Sunday Night Football on Sept. 13 against their NFC East rival Dallas Cowboys.
Big Blue actually starts the season with two national games in a row, as they go to Los Angeles to take on the Rams on Monday Night Football in Week 2. They don’t have another national game until Week 10 against Washington, on Thursday Night Football.
The Jets have almost exclusively 1 p.m. Sunday games, with the only exceptions being 4 p.m. games when they travel out west for Week 11 (at Los Angeles Chargers) and Week 15 (at Arizona Cardinals). Gang Green starts their season on the road at the Tennessee Titans on Sept. 13.
As for bye weeks, the Giants are off for Week 8, and the Jets are off Week 13.
Here is a look at the full schedules for each team:
New York Giants
| Week 1 | Sept. 13 | Dallas | 8:20 p.m. | NBC |
| Week 2 | Sept. 21 | at LA Rams (Mon) | 8:15 p.m. | ESPN |
| Week 3 | Sept. 27 | Tennessee | 1 p.m. | CBS |
| Week 4 | Oct. 4 | Arizona | 1 p.m. | CBS |
| Week 5 | Oct. 11 | at Washington | 1 p.m. | FOX |
| Week 6 | Oct. 18 | New Orleans | 1 p.m. | FOX |
| Week 7 | Oct. 25 | at Houston | 1 p.m. | FOX |
| Week 8 | BYE | |||
| Week 9 | Nov. 8 | at Philadelphia | 1 p.m. | FOX |
| Week 10 | Nov. 12 | Washington (Thu) | 8:15 p.m. | Prime Video |
| Week 11 | Nov. 22 | Jacksonville | 1 p.m. | CBS |
| Week 12 | Nov. 29 | at Indianapolis | 1 p.m. | FOX |
| Week 13 | Dec. 6 | San Francisco | 1 p.m. | FOX |
| Week 14 | Dec. 13 | at Seattle | 4:25 p.m. | FOX |
| Week 15 | Dec. 20 | Cleveland | 1 p.m. | CBS |
| Week 16 | Dec. 28 | at Detroit (Mon) | 8:15 p.m. | ESPN |
| Week 17 | Jan. 3 | at Dallas | 1 p.m. | FOX |
| Week 18 | TBD | Philadelphia | TBD | TBD |
New York Jets
| Week 1 | Sept. 13 | at Tennessee | 1 p.m. | CBS |
| Week 2 | Sept. 20 | Green Bay | 1 p.m. | FOX |
| Week 3 | Sept. 27 | at Detroit | 1 p.m. | FOX |
| Week 4 | Oct. 4 | at Chicago | 1 p.m. | FOX |
| Week 5 | Oct. 11 | Cleveland | 1 p.m. | CBS |
| Week 6 | Oct. 18 | at New England | 1 p.m. | CBS |
| Week 7 | Oct. 25 | Miami | 1 p.m. | CBS |
| Week 8 | Nov. 1 | Las Vegas | 1 p.m. | FOX |
| Week 9 | Nov. 8 | at Kansas City | 1 p.m. | CBS |
| Week 10 | Nov. 15 | Buffalo | 1 p.m. | CBS |
| Week 11 | Nov. 22 | at LA Chargers | 4:05 p.m. | FOX |
| Week 12 | Nov. 29 | at Miami | 1 p.m. | CBS |
| Week 13 | BYE | |||
| Week 14 | Dec. 13 | Denver | 1 p.m. | CBS |
| Week 15 | Dec. 20 | at Arizona | 4:05 p.m. | FOX |
| Week 16 | Dec. 27 | New England | 1 p.m. | CBS |
| Week 17 | Jan. 3 | Minnesota | 1 p.m. | CBS |
| Week 18 | TBD | at Buffalo | TBD | TBD |
